![]() |
2007-2008 Board of Directors |
Chairman |
Michael Hutchison |
| Vice-Chairman | Ed Gravley |
| Treasurer | Bob Kirn 13832 Arboretum Street Anchorage, AK 99516 (907) 522-4342 |
| Secretary | Teri Hendricks 2225 Culver Place Anchorage, AK 99503 (907) 522-9495 |
| Membership Director | Lea Ann Baldwin 13417 Alex Circle Eagle River, AK 99577 (907) 696-8302 |
Officials Directors |
|
| Mat Officials Director | Steve Robb (907) 272-3865 home (907) 250-1045 cell |
| Pairings Director | Jeanette Perkins 6171 Dearborn Dr Palmer, AK 99645 (907) 745-5006 (907) 252-3051 cell |
| Coaches Director | David Booth 4025 N. Hazelwood Palmer, Alaska 99645 (907) 746-5775 evenings |
| Director Team Alaska | Maurice Byers PO Box 671206 Chugiak, AK 99567 (907) 688-6943 evenings |
Age Group Directors |
|
| Women | George Shell P.O. Box 521762 Big Lake, AK 99652 (907) 892-8848 |
| Kids | John Diederich P.O. Box 872434 Wasilla, AK 99687 (907)357-1981 evenings |
| Juniors, Cadets, and Opens | Jack Osborn 175 East Vanhorn Rd. Fairbanks Alaska 99701 (907) 452-7305 home (907) 452-8913 work |
Regional Directors |
|
| Interior | |
| Kodiak | |
| Peninsula | |
| Prince William Sound | |
| Southeast | |