Alaska  Dons<>< www.alaskadons.com
2005 SELDOVIA,  ALASKA - TIDE   PREDICTION

                       jumpingfish.gif (6153 bytes)      jumpingfish.gif (6153 bytes)     jumpingfish.gif (6153 bytes)

^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
Based on Seldovia, Alaska  TODAY'S  KENAI RIVER TIDE  LISTING  ( corrected )
SELECT REGION > "ALASKA (NOAA)", > " GET LIST "
SELECT LOCATION > "KENAI RIVER ENTRANCE #1983", > "SEARCH"

----------------------------------------------------------------

Seldovia District Tide Conversion Tables
Non Corrected : Add or Subtract The Correction From The Below Chart.
Seldovia District               TIME                  FEET
                                          HIGH     LOW     HIGH      LOW
Kenai River Pier ------------- +1:54      +2:55     +1.9          +0.2
Kenai River mouth --------- +1:52       +2:18    +2.7           -0.1
Clam Gulch -------------------- +1:00       +1:30    +1.6            0.0
Anchor Pt. ---------------------- +0:29       +0:21    +0.4            0.0 
Deep Creek   ------------------- +0:41      +1:04     +1.2          -0.1

MARCH

Date              Day        Time         Height          Time            Height        Time             Height            Time           Height
03/01/2005    Tue        05:10AM    LST18.7 H      11:34AM      LST  0.9 L    05:52PM         LST 15.3 H      11:38PM      LST 3.7  L  
03/02/2005    Wed      05:45AM    LST 17.9 H     12:22PM       LST 1.6  L    06:49PM         LST 13.7 H       00:00
03/03/2005    Thu       12:24AM    LST 5.5  L       06:31AM      LST 16.8 H   01:27PM        LST 2.4  L         08:10PM    LST 12.4 H  
03/04/2005    Fri         01:30AM   LST 7.0  L        07:37AM      LST 15.8 H   02:56PM        LST 2.6  L         10:00PM    LST 12.3 H  
03/05/2005   Sat        03:08AM    LST 7.7  L       09:09AM      LST 15.4 H    04:33PM       LST 1.7  L          11:32PM   LST 13.7 H  
03/06/2005   Sun 04:45AM LST 6.8  L  10:43AM LST 16.1 H  05:45PM LST 0.0  L  00:00
03/07/2005   Mon 12:29AM LST 15.6 H  05:57AM LST 4.7  L  11:58AM LST 17.8 H  06:39PM LST -1.8 L  
03/08/2005   Tue 01:13AM LST 17.7 H  06:51AM LST 2.4  L  12:56PM LST 19.5 H  07:23PM LST -3.1 L  
03/09/2005   Wed 01:51AM LST 19.5 H  07:38AM LST 0.2  L  01:45PM LST 20.8 H  08:03PM LST -3.8 L  
03/10/2005   Thu 02:27AM LST 20.8 H  08:22AM LST -1.5 L  02:30PM LST 21.5 H  08:41PM LST -3.7 L  
03/11/2005   Fri 03:02AM LST 21.6 H  09:03AM LST -2.5 L  03:13PM LST 21.4 H  09:18PM LST -2.9 L  
03/12/2005   Sat 03:35AM   LST 21.8 H   09:43AM   LST -2.8 L  03:55PM   LST 20.5 H   09:54PM   LST -1.5 L  
03/13/2005 Sun 04:08AM LST 21.3 H  10:22AM LST -2.3 L  04:36PM LST 19.1 H  10:29PM LST 0.4  L  
03/14/2005 Mon 04:40AM LST 20.1 H  11:02AM LST -1.1 L  05:18PM LST 17.3 H  11:05PM LST 2.5  L  
03/15/2005 Tue 05:12AM LST 18.6 H  11:43AM LST 0.5  L  06:03PM LST 15.2 H  11:42PM LST 4.7  L  
03/16/2005 Wed 05:46AM LST 16.8 H  12:29PM LST 2.3  L  06:58PM LST 13.2 H  00:00
03/17/2005 Thu 12:24AM LST 6.7  L  06:26AM LST 15.0 H  01:29PM LST 3.9  L  08:17PM LST 11.7 H  
03/18/2005 Fri 01:24AM LST 8.4  L  07:24AM LST 13.4 H  03:05PM LST 4.9  L  10:27PM LST 11.5 H  
03/19/2005 Sat 03:14AM LST 9.1  L  09:02AM LST 12.5 H  04:54PM LST 4.4  L  11:55PM LST 12.6 H  
03/20/2005 Sun 05:08AM LST 8.3  L  10:51AM LST 13.0 H  05:54PM LST 3.3  L  00:00
03/21/2005 Mon 12:35AM LST 13.9 H  06:05AM LST 6.8  L  11:56AM LST 14.4 H  06:32PM LST 2.1  L  
03/22/2005 Tue 01:03AM LST 15.2 H  06:42AM LST 5.1  L  12:39PM LST 15.8 H  07:03PM LST 1.0  L  
03/23/2005 Wed 01:27AM LST 16.5 H  07:14AM LST 3.4  L  01:16PM LST 17.2 H  07:31PM LST 0.2  L  
03/24/2005 Thu 01:51AM LST 17.8 H  07:45AM LST 1.7  L  01:51PM LST 18.3 H  07:59PM LST -0.4 L  
03/25/2005 Fri 02:15AM LST 18.9 H  08:16AM LST 0.3  L  02:25PM LST 19.0 H  08:28PM LST -0.5 L  
03/26/2005 Sat 02:40AM LST 19.7 H  08:47AM LST -0.8 L  03:00PM LST 19.3 H  08:58PM LST -0.2 L  
03/27/2005 Sun 03:07AM LST 20.2 H  09:20AM LST -1.5 L  03:36PM LST 19.0 H  09:29PM LST 0.4  L  
03/28/2005 Mon 03:35AM LST 20.3 H  09:54AM LST -1.8 L  04:14PM LST 18.3 H  10:03PM LST 1.5  L  
03/29/2005 Tue 04:05AM LST 19.9 H  10:31AM LST -1.5 L  04:55PM LST 17.1 H  10:39PM LST 2.8  L  
03/30/2005 Wed 04:39AM LST 19.1 H  11:14AM LST -0.8 L  05:43PM LST 15.5 H  11:21PM LST 4.4  L  
03/31/2005 Thu 05:19AM LST 18.0 H  12:05PM LST 0.3  L  06:45PM LST 13.9 H     00:00
Times are given in local standard time(LST), local daylight time (LDT)
Tide heights are given in feet and referred to as mean lower low Water (MLLW).

APRIL

Date           Day  Time               Height     Time               Height      Time                Height     Time               Height
04/01/2005 Fri    12:13AM LST   5.9  L       06:12AM LST   16.5 H        01:12PM LST    1.5  L        08:09PM LST   12.9 H  
04/02/2005 Sat   01:29AM LST   7.1  L       07:28AM LST   15.2 H       02:42PM LST     2.0  L        09:49PM LST   13.1 H  
04/03/2005 Sun  04:10AM LDT   7.1  L       10:07AM LDT    14.7 H      05:14PM LDT     1.5  L        00:00
04/04/2005 Mon 12:08AM LDT 14.5 H  05:41AM LDT 5.5  L  11:40AM LDT 15.6 H  06:23PM LDT 0.3  L  
04/05/2005 Tue  01:01AM LDT 16.4 H  06:47AM LDT 3.2  L  12:51PM LDT 17.1 H  07:14PM LDT -0.8 L  
04/06/2005 Wed 01:43AM LDT 18.2 H  07:38AM LDT 0.8  L  01:46PM LDT 18.6 H  07:58PM LDT -1.6 L  
04/07/2005 Thu  02:20AM LDT 19.7 H  08:22AM LDT -1.3 L  02:33PM LDT 19.6 H  08:37PM LDT -1.8 L  
04/08/2005 Fri    02:54AM LDT 20.8 H  09:02AM LDT -2.7 L  03:16PM LDT 20.2 H  09:14PM LDT -1.5 L  
04/09/2005 Sat   03:27AM LDT 21.4 H  09:41AM LDT -3.5 L  03:57PM LDT 20.1 H  09:50PM LDT -0.7 L  
04/10/2005 Sun  03:59AM LDT 21.3 H  10:18AM LDT -3.5 L  04:37PM LDT 19.4 H  10:25PM LDT 0.6  L  
04/11/2005 Mon  04:30AM LDT 20.6 H  10:55AM LDT -2.8 L  05:17PM LDT 18.3 H  11:00PM LDT 2.1  L  
04/12/2005 Tue  05:02AM LDT 19.4 H  11:32AM LDT -1.6 L  05:57PM LDT 16.8 H  11:36PM LDT 3.7  L  
04/13/2005 Wed  05:34AM LDT 17.9 H  12:10PM LDT 0.0  L  06:41PM LDT 15.1 H  00:00
04/14/2005 Thu   12:14AM LDT 5.4  L  06:08AM LDT 16.2 H  12:53PM LDT 1.7  L  07:33PM LDT 13.4 H  
04/15/2005 Fri     12:57AM LDT 7.0  L  06:49AM LDT 14.5 H  01:48PM LDT 3.4  L  08:44PM LDT 12.1 H  
04/16/2005 Sat 01:59AM LDT 8.2  L  07:48AM LDT 13.0 H  03:07PM LDT 4.5  L  10:23PM LDT 11.8 H  
04/17/2005 Sun 03:39AM LDT 8.7  L  09:20AM LDT 12.1 H  04:45PM LDT 4.6  L  11:49PM LDT 12.6 H  
04/18/2005 Mon 05:27AM LDT 7.8  L  11:03AM LDT 12.3 H  05:55PM LDT 3.9  L  00:00
04/19/2005 Tue 12:36AM LDT 13.8 H  06:27AM LDT 6.1  L  12:15PM LDT 13.5 H  06:39PM LDT 3.0  L  
04/20/2005 Wed 01:07AM LDT 15.1 H  07:06AM LDT 4.3  L  01:05PM LDT 14.8 H  07:15PM LDT 2.2  L  
04/21/2005 Thu 01:34AM LDT 16.5 H  07:40AM LDT 2.4  L  01:47PM LDT 16.2 H  07:47PM LDT 1.6  L  
04/22/2005 Fri 02:01AM LDT 17.8 H  08:13AM LDT 0.6  L  02:25PM LDT 17.4 H  08:19PM LDT 1.1  L  
04/23/2005 Sat 02:29AM LDT 19.0 H  08:46AM LDT -1.1 L  03:03PM LDT 18.2 H  08:53PM LDT 1.0  L  
04/24/2005 Sun 02:58AM LDT 19.9 H  09:20AM LDT -2.4 L  03:41PM LDT 18.7 H  09:28PM LDT 1.2  L  
04/25/2005 Mon 03:29AM LDT 20.4 H  09:56AM LDT -3.2 L  04:21PM LDT 18.6 H  10:04PM LDT 1.6  L  
04/26/2005 Tue 04:03AM LDT 20.5 H  10:34AM LDT -3.4 L  05:03PM LDT 18.0 H  10:43PM LDT 2.4  L  
04/27/2005 Wed 04:40AM LDT 20.1 H  11:16AM LDT -3.0 L  05:50PM LDT 17.0 H  11:26PM LDT 3.4  L  
04/28/2005 Thu 05:21AM LDT 19.1 H  12:03PM LDT -2.1 L  06:43PM LDT 15.8 H    00:00
04/29/2005 Fri 12:15AM LDT 4.5  L  06:10AM LDT 17.8 H  12:58PM LDT -0.9 L  07:47PM LDT 14.7 H  
04/30/2005 Sat 01:16AM LDT 5.6  L  07:12AM LDT 16.3 H  02:05PM LDT 0.4  L  09:03PM LDT 14.1 H  
Times are given in local standard time(LST), local daylight time (LDT)
Tide heights are given in feet and referred to as mean lower low Water (MLLW).

MAY
Date       Day   Time            Height       Time                Height        Time                 Height     Time                Height
05/01/2005 Sun      02:35AM LDT      6.1  L              08:31AM LDT         15.0 H             03:25PM LDT            1.1  L            10:22PM LDT          14.5 H 
05/02/2005 Mon     04:06AM LDT      5.5   L             10:02AM LDT         14.5 H             04:44PM LDT             1.3  L           11:29PM LDT          15.6 H 
05/03/2005 Tue      05:27AM LDT      3.8   L             11:28AM LDT         15.0 H             05:49PM LDT            1.0  L            00: 00
05/04/2005 Wed     12:22AM  LDT   17.0 H               06:29AM LDT         1.6  L                12:36PM LDT          16.0 H            06:42PM LDT           0.7  L 
05/05/2005 Thu      01:05AM LDT   18.3 H               07:19AM LDT       -0.4 L                 01:32PM LDT          17.1 H            07:27PM LDT          0.6  L 
05/06/2005 Fri        01:43AM LDT   19.4 H               08:02AM LDT       -2.0 L                 02:19PM LDT          17.9 H            08:07PM LDT          0.7  L 
05/07/2005 Sat      02:19AM  LDT   20.1 H               08:42AM LDT       -3.0 L                 03:02PM LDT          18.3 H            08:46PM LDT         1.1  L 
05/08/2005 Sun      02:52AM  LDT   20.3 H               09:19AM LDT       -3.5 L                 03:43PM LDT          18.4 H            09:23PM LDT         1.7  L 
05/09/2005 Mon    03:25AM  LDT   20.0 H               09:56AM LDT      -3.3 L                   04:22PM LDT         18.0 H            10:00PM LDT          2.6  L 
05/10/2005 Tue     03:58AM LDT   19.4 H               10:32AM LDT       -2.7 L                  05:01PM LDT         17.2 H            10:37PM LDT          3.5  L 
05/11/2005 Wed    04:32AM LDT   18.4 H               11:09AM LDT      -1.6 L                   05:42PM LDT         16.2 H            11:15PM LDT          4.6  L 
05/12/2005 Thu     05:07AM LDT   17.2 H               11:48AM LDT      -0.3 L                   06:26PM LDT         15.0 H            11:55PM LDT          5.6  L 

05/13/2005 Fri       05:45AM LDT   15.9 H               12:30PM LDT        1.0  L                  07:15PM LDT         13.9 H            00:00
05/14/2005 Sat     12:41AM  LDT    6.7  L               06:29AM LDT     14.5 H                   01:19PM LDT           2.3  L           08:13PM LDT        13.1 H 
05/15/2005 Sun    01:40AM  LDT    7.4  L               07:26AM LDT     13.2 H                   02:18PM LDT           3.4  L           09:19PM LDT        12.8 H 
05/16/2005 Mon   02:58AM  LDT    7.6  L               08:40AM LDT    12.3 H                    03:27PM LDT           4.0  L           10:23PM LDT        13.1 H 
05/17/2005 Tue    04:23AM  LDT    6.9  L              10:05AM LDT        12.1 H                04:34PM LDT            4.1  L           11:15PM LDT       14.0 H 
05/18/2005 Wed   05:31AM  LDT    5.5  L             11:21AM LDT        12.6 H                05:30PM LDT            4.0  L            11:56PM LDT       15.1 H 
05/19/2005 Thu    06:19AM  LDT    3.7  L             12:23PM LDT         13.7 H                06:16PM LDT            3.6  L            00:00
05/20/2005 Fri      12:32AM  LDT   16.3 H            07:00AM LDT       1.8  L                  01:13PM LDT          14.9 H             06:59PM LDT         3.2  L 
05/21/2005 Sat     01:07AM  LDT  17.6 H             07:38AM LDT      -0.1 L                   01:59PM LDT          16.1 H             07:40PM LDT         2.9  L 
05/22/2005 Sun    01:43AM  LDT  18.8 H             08:16AM LDT      -1.9 L                   02:42PM LDT          17.1 H             08:20PM LDT         2.6  L 
05/23/2005 Mon   02:20AM  LDT  19.7 H              08:56AM LDT       -3.3 L                  03:26PM LDT         17.8 H              09:02PM LDT         2.5  L 
05/24/2005 Tue    02:59AM  LDT  20.3 H              09:37AM LDT       -4.1 L                  04:10PM LDT         18.0 H             09:45PM LDT          2.5  L 
05/25/2005 Wed   03:41AM LDT  20.5 H               10:20AM LDT      -4.4 L                   04:57PM LDT        17.8 H              10:31PM LDT         2.8  L  
05/26/2005 Thu    04:26AM LDT  20.2 H               11:07AM LDT      -4.1 L                   05:47PM LDT        17.3 H              11:20PM LDT         3.2  L 
05/27/2005 Fri      05:15AM LDT  19.3 H               11:57AM LDT      -3.3 L                   06:40PM LDT        16.7 H              00:00

05/28/2005 Sat     12:14AM LDT   3.8  L               06:10AM LDT      18.0 H                 12:51PM LDT         -2.1 L               07:39PM LDT       16.1 H 
05/29/2005 Sun    01:17AM LDT  4.2  L                07:13AM LDT     16.6 H                 01:51PM LDT         -0.7 L               08:41PM LDT       15.9 H 
05/30/2005 Mon    02:29AM LDT  4.3  L               08:26AM LDT      15.2 H                  02:57PM LDT          0.5  L              09:43PM LDT       16.0 H 
05/31/2005 Tue     03:47AM LDT  3.6  L               09:46AM LDT      14.4 H                 04:04PM LDT           1.5  L              10:43PM LDT      16.5 H 

Times are given in local standard time(LST), local daylight time (LDT)
Tide heights are given in feet and referred to as mean lower low Water (MLLW).

JUNE

Date           Day    Time                    Height     Time                Height       Time                  Height     Time                   Height
06/01/2005 Wed   05:01AM  LDT    2.4  L      11:06AM LDT   14.3 H      05:07PM LDT     2.3  L     11:36PM LDT     17.2 H  
06/02/2005 Thu    06:04AM  LDT    0.9  L     12:17PM LDT    14.7 H      06:04PM LDT     2.7  L     00:00
06/03/2005 Fri      12:24AM LDT    17.9 H      06:57AM LDT  -0.5 L        01:17PM LDT    15.4 H     06:54PM LDT      3.1  L  
06/04/2005 Sat     01:06AM LDT   18.4 H      07:42AM LDT  -1.6 L       02:08PM LDT     16.1 H    07:40PM LDT       3.3  L  
06/05/2005 Sun    01:46AM LDT  18.7 H       08:23AM LDT  -2.3 L       02:52PM LDT    16.6 H     08:22PM LDT       3.5  L  
06/06/2005 Mon   02:23AM LDT   18.8 H      09:02AM LDT  -2.6 L       03:33PM LDT     16.8 H    09:02PM LDT       3.7  L  
06/07/2005 Tue    03:00AM LDT  18.6 H      09:39AM LDT  -2.5 L       04:12PM LDT    16.8 H     09:41PM LDT      3.9  L  
06/08/2005 Wed   03:36AM LDT  18.3 H      10:16AM LDT  -2.2 L       04:50PM LDT    16.6 H    10:20PM LDT       4.3  L  
06/09/2005 Thu    04:13AM LDT  17.8 H     10:53AM LDT   -1.6 L       05:29PM LDT    16.1 H    10:59PM LDT       4.7  L  
06/10/2005 Fri     04:51AM LDT  17.1 H      11:30AM LDT   -0.8 L       06:09PM LDT    15.5 H    11:40PM LDT       5.2  L  
06/11/2005 Sat    05:31AM LDT  16.1 H      12:09PM LDT    0.2  L      06:51PM LDT     14.9 H    00:00
06/12/2005 Sun   12:25AM LDT    5.7  L     06:14AM LDT   15.1 H     12:50PM LDT       1.2  L    07:35PM LDT     14.5 H  
06/13/2005 Mon   01:14AM LDT    6.1  L     07:03AM LDT   13.9 H     01:34PM LDT       2.3  L   08:20PM LDT     14.3 H  
06/14/2005 Tue   02:12AM LDT     6.2  L     08:01AM LDT   12.9 H     02:22PM LDT      3.3  L   09:07PM LDT      14.3 H  
06/15/2005 Wed  03:17AM LDT    5.9  L     09:10AM LDT   12.3 H      03:17PM LDT      4.2  L   09:55PM LDT     14.7 H  
06/16/2005 Thu   04:24AM LDT    4.9  L     10:25AM LDT   12.2 H      04:17PM LDT      4.8  L   10:42PM LDT     15.3 H  
06/17/2005 Fri    05:25AM LDT     3.5  L     11:37AM LDT   12.8 H      05:16PM LDT      5.0  L   11:29PM LDT     16.2 H  
06/18/2005 Sat   06:17AM LDT    1.7  L     12:41PM LDT    13.8 H      06:12PM LDT      4.9  L   00:00
06/19/2005 Sun  12:16AM LDT  17.2 H      07:06AM LDT -0.2 L         01:37PM LDT    15.0 H   07:05PM LDT        4.5  L  
06/20/2005 Mon  01:04AM LDT 18.4 H      07:52AM LDT -2.0 L          02:27PM LDT    16.2 H   07:55PM LDT        3.9  L  
06/21/2005 Tue  01:52AM LDT  19.4 H      08:38AM LDT -3.5 L         03:15PM LDT    17.2 H   08:44PM LDT        3.3  L  
06/22/2005 Wed 02:40AM LDT  20.3 H     09:24AM LDT -4.5 L         04:02PM LDT    17.9 H   09:32PM LDT        2.7  L  
06/23/2005 Thu  03:30AM LDT  20.7 H     10:11AM LDT -5.0 L         04:49PM LDT    18.3 H   10:22PM LDT        2.3  L  
06/24/2005 Fri    04:20AM LDT  20.7 H     10:58AM LDT -4.9 L         05:36PM LDT    18.4 H   11:13PM LDT        2.1  L  
06/25/2005 Sat   05:12AM LDT  20.0 H     11:46AM LDT -4.2 L        06:24PM LDT     18.3 H   00:00
06/26/2005 Sun  12:06AM LDT  2.1  L      06:06AM LDT 18.8 H       12:35PM LDT      -2.8 L   07:14PM LDT       18.0 H  
06/27/2005 Mon  01:04AM LDT  2.3  L      07:05AM LDT 17.3 H       01:26PM LDT      -1.1 L   08:05PM LDT       17.7 H  
06/28/2005 Tue  02:07AM LDT  2.4  L      08:09AM LDT 15.7 H       02:21PM LDT        0.8  L 08:58PM LDT        17.3 H  
06/29/2005 Wed 03:16AM LDT  2.3  L      09:20AM LDT 14.3 H       03:19PM LDT       2.6  L  09:52PM LDT        17.0 H  
06/30/2005 Thu  04:28AM LDT  1.9  L      10:39AM LDT 13.6 H       04:23PM LDT       4.1  L  10:48PM LDT        16.8 H  
Times are given in local standard time(LST), local daylight time (LDT)
Tide heights are given in feet and referred to as mean lower low Water (MLLW).

JULY

Date          Day     Time            Height             Time                  Height         Time                Height     Time               Height
07/01/2005 Fri      05:36AM    LDT 1.2  L       11:58AM LDT   13.6 H     05:27PM LDT     5.0  L       11:43PM LDT    16.8 H  
07/02/2005 Sat    06:35AM     LDT 0.4  L       01:07PM LDT    14.1 H    06:27PM LDT      5.4  L       00:00    
07/03/2005 Sun   12:34AM     LDT 16.9 H      07:26AM LDT   -0.3 L     02:02PM LDT     14.8 H      07:20PM LDT     5.4  L  
07/04/2005 Mon   01:22AM    LDT 17.2 H      08:10AM LDT    -0.9 L     02:47PM LDT     15.5 H      08:07PM LDT     5.1  L  
07/05/2005 Tue    02:05AM    LDT 17.5 H      08:50AM LDT    -1.4 L     03:26PM LDT     16.1 H      08:49PM LDT     4.8  L  
07/06/2005 Wed   02:46AM    LDT 17.8 H      09:27AM LDT    -1.6 L     04:02PM LDT     16.5 H      09:28PM LDT     4.4  L  
07/07/2005 Thu    03:24AM    LDT 18.0 H      10:02AM LDT    -1.7 L     04:36PM LDT     16.7 H       10:06PM LDT     4.2  L  
07/08/2005 Fri      04:02AM    LDT 18.0 H      10:36AM LDT    -1.5 L     05:10PM LDT     16.8 H       10:44PM LDT     4.1  L  
07/09/2005 Sat     04:39AM    LDT  17.7 H     11:10AM LDT    -1.1 L     05:43PM LDT     16.7 H       11:22PM LDT     4.2  L  
07/10/2005 Sun   05:17AM     LDT 17.1 H      11:43AM LDT    -0.4 L     06:16PM LDT     16.5 H       00:00     
07/11/2005 Mon   12:00AM     LDT 4.3  L       05:56AM LDT   16.2 H     12:17PM LDT      0.6  L        06:50PM LDT   16.2 H  
07/12/2005 Tue   12:41AM     LDT 4.5  L        06:37AM LDT   15.1 H     12:52PM LDT      1.8  L       07:24PM LDT    15.9 H  
07/13/2005 Wed  01:26AM     LDT 4.7  L        07:25AM LDT   14.0 H     01:30PM LDT      3.1  L       08:01PM LDT    15.7 H  
07/14/2005 Thu   02:18AM     LDT 4.6  L        08:22AM LDT   12.9 H     02:16PM LDT      4.5  L        08:43PM LDT   15.6 H  
07/15/2005 Fri     03:20AM     LDT 4.3  L        09:35AM LDT   12.2 H     03:13PM LDT      5.7  L        09:34PM LDT   15.7 H  
07/16/2005 Sat    04:30AM     LDT 3.4  L       10:58AM LDT   12.3 H      04:23PM LDT      6.4  L       10:33PM LDT    16.0 H  
07/17/2005 Sun   05:39AM     LDT 2.1  L       12:18PM LDT    13.1 H      05:36PM LDT      6.4  L       11:37PM LDT    16.8 H  
07/18/2005 Mon   06:41AM     LDT 0.3  L       01:23PM LDT    14.5 H      06:42PM LDT      5.7  L       00:00
07/19/2005 Tue   12:39AM     LDT 18.0 H       07:36AM LDT    -1.6 L      02:17PM LDT      16.0 H     07:40PM LDT      4.6  L  
07/20/2005 Wed  01:37AM     LDT 19.3 H      08:26AM LDT     -3.3 L      03:04PM LDT      17.4 H     08:33PM LDT      3.2  L  
07/21/2005 Thu   02:32AM     LDT 20.6 H      09:13AM LDT     -4.6 L       03:49PM LDT     18.7 H     09:22PM LDT      1.9  L  
07/22/2005 Fri     03:23AM     LDT 21.4 H      09:58AM LDT     -5.2 L       04:31PM LDT     19.6 H     10:11PM LDT      0.9  L  
07/23/2005 Sat    04:14AM    LDT 21.6 H       10:42AM LDT     -5.1 L       05:14PM LDT     20.1 H     11:00PM LDT     0.3  L  
07/24/2005 Sun   05:03AM    LDT 21.0 H       11:26AM LDT     -4.2 L       05:56PM LDT     20.1 H     11:49PM LDT     0.1  L  
07/25/2005 Mon   05:54AM    LDT 19.8 H       12:09PM LDT     -2.5 L       06:38PM LDT     19.7 H      00:00
07/26/2005 Tue   12:41AM     LDT 0.4  L        06:47AM LDT    18.0 H      12:54PM LDT      -0.4 L      07:22PM LDT   19.0 H  
07/27/2005 Wed  01:36AM     LDT 1.1  L       07:44AM LDT     16.1 H      01:41PM LDT      1.9  L      08:08PM LDT   18.0 H  
07/28/2005 Thu   02:37AM     LDT 1.8  L        08:50AM LDT    14.3 H      02:34PM LDT      4.2  L      08:59PM LDT   16.8 H  
07/29/2005 Fri     03:48AM     LDT 2.4  L        10:10AM LDT    13.0 H      03:38PM LDT      6.1  L      09:58PM LDT   15.9 H  
07/30/2005 Sat    05:06AM     LDT 2.5  L        11:43AM LDT    12.8 H      04:56PM LDT      7.1  L      11:05PM LDT   15.4 H  
07/31/2005 Sun   06:19AM     LDT 2.0  L        01:03PM LDT     13.5 H      06:12PM LDT     7.2  L        00:00
Times are given in local standard time(LST), local daylight time (LDT)
Tide heights are given in feet and referred to as mean lower low Water (MLLW).

AUGUST

Date           Day     Time                Height    Time               Height    Time               Height    Time             Height
08/01/2005 Mon     12:13AM LDT   15.5 H      07:16AM LDT   1.3  L       01:58PM LDT   14.4 H     07:13PM LDT    6.7  L  
08/02/2005 Tue      01:11AM LDT    16.1 H    08:01AM LDT    0.5  L       02:39PM LDT   15.4 H     08:00PM LDT    5.8  L  
08/03/2005 Wed 01:58AM LDT 16.8 H  08:39AM LDT -0.3 L  03:12PM LDT 16.2 H  08:39PM LDT 4.9  L  
08/04/2005 Thu 02:37AM LDT 17.7 H  09:12AM LDT -0.9 L  03:42PM LDT 17.0 H  09:15PM LDT 4.0  L  
08/05/2005 Fri 03:14AM LDT 18.3 H  09:43AM LDT -1.2 L  04:11PM LDT 17.6 H  09:49PM LDT 3.3  L  
08/06/2005 Sat 03:49AM LDT 18.7 H  10:13AM LDT -1.3 L  04:39PM LDT 18.0 H  10:23PM LDT 2.9  L  
08/07/2005 Sun 04:23AM LDT 18.6 H  10:42AM LDT -1.0 L  05:07PM LDT 18.2 H  10:57PM LDT 2.6  L  
08/08/2005 Mon 04:58AM LDT 18.2 H  11:12AM LDT -0.3 L  05:34PM LDT 18.2 H  11:31PM LDT 2.6  L  
08/09/2005 Tue 05:33AM LDT 17.4 H  11:42AM LDT 0.8  L  06:02PM LDT 17.9 H  00
08/10/2005 Wed 12:06AM LDT 2.7  L  06:11AM LDT 16.3 H  12:13PM LDT 2.1  L  06:31PM LDT 17.5 H  
08/11/2005 Thu 12:44AM LDT 3.0  L  06:53AM LDT 15.0 H  12:47PM LDT 3.6  L  07:03PM LDT 17.0 H  
08/12/2005 Fri 01:29AM LDT 3.3  L  07:45AM LDT 13.6 H  01:28PM LDT 5.2  L  07:43PM LDT 16.4 H  
08/13/2005 Sat 02:27AM LDT 3.6  L  08:57AM LDT 12.5 H  02:25PM LDT 6.7  L  08:38PM LDT 15.9 H  
08/14/2005 Sun 03:45AM LDT 3.5  L  10:33AM LDT 12.2 H  03:46PM LDT 7.7  L  09:52PM LDT 15.7 H  
08/15/2005 Mon 05:12AM LDT 2.6  L  12:08PM LDT 13.1 H  05:17PM LDT 7.5  L  11:15PM LDT 16.3 H  
08/16/2005 Tue 06:27AM LDT 0.9  L  01:15PM LDT 14.7 H  06:32PM LDT 6.2  L  00
08/17/2005 Wed 12:30AM LDT 17.7 H  07:24AM LDT -1.1 L  02:04PM LDT 16.6 H  07:32PM LDT 4.3  L  
08/18/2005 Thu 01:32AM LDT 19.4 H  08:13AM LDT -2.9 L  02:47PM LDT 18.4 H  08:23PM LDT 2.2  L  
