| Temperature | 36.1°F |
| Heat Index | 33.8°F |
| Wind Chill | 36.1°F |
| Wind Speed | 0.0 mph from the WSW |
| Barometer | 29.987 in. and Steady |
| Dewpoint | 33.7°F |
| Humidity | 91% |
| Rainfall | 0.00 in. |
| Current Rain Rate | 0.00 in./hour |
| High Temperature | 41.6°F at 12:00 AM |
| Low Temperature | 35.9°F at 5:06 AM |
| High Heat Index | 41.6 °F at 12:00 AM |
| Low Wind Chill | 35.9 °F at 5:06 AM |
| High Wind Speed | 0.0 mph from the WSW |
| High Barometer | 30.015 in. at 12:10 AM |
| Low Barometer | 29.987 in. at 5:40 AM |
| High Dewpoint | 37.1 °F at 12:00 AM |
| Low Dewpoint | 33.0 °F at 5:06 AM |
| High Humidity | 91% at 5:50 AM |
| Low Humidity | 84% at 12:00 AM |
| Rainfall Last 24 Hours | 0.00 in. |
| High Rain Rate | 0.000 in./hour |
| High Temperature | 54.6° F on Wed |
| Low Temperature | 24.0° F on Sun |
| High Heat Index | 54.6° F on Wed |
| Low Wind Chill | 21.5° F on Wed |
| High Wind Speed | 6.9 mph on Wed |
| High Barometer | 30.564 in. on Mon |
| Low Barometer | 29.302 in. on Fri |
| High Dewpoint | 44.2° F on Thu |
| Low Dewpoint | 11.6° F on Wed |
| High Humidity | 94.0% on Wed |
| Low Humidity | 28.0% on Sun |
| Rainfall Last 7 Days | 0.600 in. |
| High Temperature | 61.9° F on 5/10 |
| Low Temperature | 24.1° F on 5/19 |
| High Heat Index | 61.9° F on 5/10 |
| Low Wind Chill | 21.0° F on 5/18 |
| High Wind Speed | 16.1 mph on 5/3 |
| High Barometer | 30.564 in. on 5/20 |
| Low Barometer | 29.303 in. on 5/17 |
| High Dewpoint | 45.1° F on 5/12 |
| Low Dewpoint | 11.7° F on 5/19 |
| High Humidity | 94% on 5/4 |
| Low Humidity | 27% on 5/10 |
| Monthly Rainfall | 1.14 in. |
| High Temperature | 61.9° F on 5/10 |
| Low Temperature | 4.6° F on 4/13 |
| High Heat Index | 61.9° F on 5/10 |
| Low Wind Chill | -1.7° F on 4/8 |
| High Wind Speed | 27.0 mph on 4/25 |
| High Barometer | 30.564 in. on 5/20 |
| Low Barometer | 29.001 in. on 4/9 |
| High Dewpoint | 52.5° F on 3/28 |
| Low Dewpoint | -2.4° F on 4/12 |
| High Humidity | 95% on 4/24 |
| Low Humidity | 21% on 4/25 |
| Total Rainfall since 4/1/2013 | 10.73 in. |
This information is provided solely for entertainment and personal enjoyment. It is not intended for use in aviation or maritime applications or any other area in which detailed knowledge of weather conditions is critical.
| Sunrise: 4:51 AM | Sunset: 11:00 PM | Total Length of Daylight: 18:09:00 (Hours:Minutes) |
| Moonrise: 9:28 PM | Moonset: 4:45 AM |
Age of Moon: Moon age: 14 days,1 hours,39 minutes,99%
Last updated at 05:56 AM on 05/24/2013



