![]()
| Session 4 | Hands-On Exercises with PowerPoint 98 | 1:34 | |
| Estimated time | |||
| Easily Organize Your Thoughts | 0:37 | ||
| Objectives | |||
| * | Exercise 1: Work with AutoContent Wizard | ||
| * | Exercise 2: Work with Outline View | ||
| * | Exercise 3: Create Speaker Notes | ||
| * | Exercise 4: Insert Comments | ||
| * | Exercise 5: Create Custom Shows | ||
| More Powerfully Illustrate Your Ideas | 0:37 | ||
| Objectives | |||
| * | Exercise 1: Use the Microsoft Clip Gallery | ||
| * | Exercise 2: Create with OfficeArt | ||
| * | Exercise 3: Bring Charts to Life | ||
| * | Exercise 4: Create Custom Animation | ||
| * | Exercise 5: Use Slide Master View | ||
| Professionally Deliver Anywhere | 0:20 | ||
| Objectives | |||
| * | Exercise 1: Use Slide Show Menu | ||
| * | Exercise 2: Use Action Buttons and Action Settings | ||
| * | Exercise 3: Save as HTML Wizard | ||
| * | Exercise 4: Follow Up with Meeting Minder and Action Items | ||
Last Updated on 2/9/00
By Tony Reetz