How much do the students get paid?
Students get paid different amounts, depending on the category of activity, the degree of responsibility, and the number of cumulative days in a month that the students perform the activity. The table below shows the category of pay and the amount, depending upon the cumulative total number of days per month. Students receive a paycheck once per month for all pay categories.
SchoolTown Pay Scale
| Work Completion & Behavior | Rules | Jobs | ||||||
| Degree | On Target & SITG factorial/10^6 | 2^x | Rewards/Fines | $5.00 day | $25.00 day | $100.00 day | $200.00 day | Degree |
| 1 | $0.00 | $2.00 | $15.00 | $5.00 | $25.00 | $100.00 | $200.00 | 1 |
| 2 | $0.00 | $4.00 | $30.00 | $10.00 | $50.00 | $200.00 | $400.00 | 2 |
| 3 | $0.00 | $8.00 | $45.00 | $15.00 | $75.00 | $300.00 | $600.00 | 3 |
| 4 | $0.00 | $16.00 | $60.00 | $20.00 | $100.00 | $400.00 | $800.00 | 4 |
| 5 | $0.00 | $32.00 | $75.00 | $25.00 | $125.00 | $500.00 | $1,000.00 | 5 |
| 6 | $0.00 | $64.00 | $90.00 | $30.00 | $150.00 | $600.00 | $1,200.00 | 6 |
| 7 | $0.01 | $128.00 | $105.00 | $35.00 | $175.00 | $700.00 | $1,400.00 | 7 |
| 8 | $0.04 | $256.00 | $120.00 | $40.00 | $200.00 | $800.00 | $1,600.00 | 8 |
| 9 | $0.36 | $512.00 | $135.00 | $45.00 | $225.00 | $900.00 | $1,800.00 | 9 |
| 10 | $3.63 | $1,024.00 | $150.00 | $50.00 | $250.00 | $1,000.00 | $2,000.00 | 10 |
| 11 | $39.92 | $2,048.00 | $165.00 | $55.00 | $275.00 | $1,100.00 | $2,200.00 | 11 |
| 12 | $479.00 | $4,096.00 | $180.00 | $60.00 | $300.00 | $1,200.00 | $2,400.00 | 12 |
| 13 | $6,227.02 | $8,192.00 | $195.00 | $65.00 | $325.00 | $1,300.00 | $2,600.00 | 13 |
| 14 | $87,178.29 | $16,384.00 | $210.00 | $70.00 | $350.00 | $1,400.00 | $2,800.00 | 14 |
| 15 | $1,307,674.37 | $32,768.00 | $225.00 | $75.00 | $375.00 | $1,500.00 | $3,000.00 | 15 |
| 16 | $20,922,789.89 | $65,536.00 | $240.00 | $80.00 | $400.00 | $1,600.00 | $3,200.00 | 16 |
| 17 | $355,687,428.10 | $131,072.00 | $255.00 | $85.00 | $425.00 | $1,700.00 | $3,400.00 | 17 |
| 18 | $6,402,373,705.73 | $262,144.00 | $270.00 | $90.00 | $450.00 | $1,800.00 | $3,600.00 | 18 |
| 19 | $121,645,100,408.83 | $524,288.00 | $285.00 | $95.00 | $475.00 | $1,900.00 | $3,800.00 | 19 |
| 20 | $2,432,902,008,176.64 | $1,048,576.00 | $300.00 | $100.00 | $500.00 | $2,000.00 | $4,000.00 | 20 |
| 21 | $51,090,942,171,709.40 | $2,097,152.00 | $315.00 | $105.00 | $525.00 | $2,100.00 | $4,200.00 | 21 |
| 22 | $1,124,000,727,777,610.00 | $4,194,304.00 | $330.00 | $110.00 | $550.00 | $2,200.00 | $4,400.00 | 22 |
| 23 | $25,852,016,738,885,000.00 | $8,388,608.00 | $345.00 | $115.00 | $575.00 | $2,300.00 | $4,600.00 | 23 |
| 24 | $620,448,401,733,239,000.00 | $16,777,216.00 | $360.00 | $120.00 | $600.00 | $2,400.00 | $4,800.00 | 24 |
| 25 | $15,511,210,043,331,000,000.00 | $33,554,432.00 | $375.00 | $125.00 | $625.00 | $2,500.00 | $5,000.00 | 25 |
| 26 | $403,291,461,126,606,000,000.00 | $67,108,864.00 | $390.00 | $130.00 | $650.00 | $2,600.00 | $5,200.00 | 26 |
| 27 | $10,888,869,450,418,400,000,000.00 | $134,217,728.00 | $405.00 | $135.00 | $675.00 | $2,700.00 | $5,400.00 | 27 |
| 28 | $304,888,344,611,714,000,000,000.00 | $268,435,456.00 | $420.00 | $140.00 | $700.00 | $2,800.00 | $5,600.00 | 28 |
| 29 | $8,841,761,993,739,700,000,000,000.00 | $536,870,912.00 | $435.00 | $145.00 | $725.00 | $2,900.00 | $5,800.00 | 29 |
| 30 | $265,252,859,812,191,000,000,000,000.00 | $1,073,741,824.00 | $450.00 | $150.00 | $750.00 | $3,000.00 | $6,000.00 | 30 |
`ø
All pay starts at $0.00 at the beginning of the month. On Target and Stay in the Green pay is based upon the number of cumulative days On Target and In the Green per month factorial, divided by 1,000,000. Rewards and Fines are $15.00 each occurrence. Regular jobs pay $5.00 per day. Managerial jobs pay $25.00 per day. Supervisory jobs pay $100.00 per day. Teacher jobs pay $200.00 per day. Exponential doubling is on this pay scale for comparison purposes.
Students also get paid $5.00 per day for coming to school on time. The condition of their desk, floor area, and locker/cubby can earn them up to an additional $4.00 per day.
Students can use their money to buy special privilege certificates and also to bid on a variety of high interest items and activities.
![]() |
![]() |
©2000 A.W. Reetz
All rights reserved