ROYAL NAVY 1794
The following is a alphabetical list of ships in the Royal Navy in April 1794. This is according to "Steel's Original and Correct List of the Royal Navy.
Reading the chart:
Status: O - In Ordinary
C - In Commissioned
B - Building
Ship: Has name followed by:
* means captured from -
F = France
Bat = Batavian
E = Spain
If the ship is not rated then the following abrevations are used.
ASSp - Armed Storeship Lug - Lugger
AT - Armed Transport PS - Prison Ship
Bb - Bomb Sch - Schooner
Bg - Brig Sp - Sloop
Corv - Corvette SS - Storeship
Cut - Cutter Sur Sp - Surveying Ship
FS - Fireship Ten - Tender
GS - Guardship Yt - Yacht
Gy - Galley ~ - Hired
HS - Hospital Ship + - rigged as Brig
Locations:
Ch = Chatham N = Nore
Cnl = Channel Po = Portsmouth
Cv = on convoy to Py = Plymouth
Df = Deptford Sh = Sheerness
EI = East Indies Spit = Spithead
G = Gibraltar WI = West Indies
J = Jamaica Wo = Woolwich
M = Mediterranean
| Status | Ship | Guns | Locations | Year Built | |
| O | At1as | 98 | Py repairing | 1782 | |
| C | Albion | 74 | Ch | 1763 | |
| C | Alcide | 74 | M | 1779 | |
| C | Alexander | 74 | CnI | 1773 | |
| C | Alfred | 74 | With Admiral Bowyer | 1778 | |
| C | Arrogant | 74 | N | 1761 | |
| C | Audacious | 74 | Spit | 1785 | |
| C | Africa | 64 | Spit | 1781 | |
| C | Agememnon | 64 | M | 1781 | |
| C | America | 64 | Spit | 1777 | |
| O | Anson | 64 | Ch serviceable | 1743 | |
| O | Ardent | 64 | M | 1783 | |
| C | Argonaut *F | 64 | Py refitting | 1782 | |
| C | Asia | 64 | Cv to WI | 1764 | |
| C | Adamant | 50 | Cv to WI | 1779 | |
| B | Antelope | 50 | Sh | - | |
| C | Assistance | 50 | Cv to M | 1781 | |
| O | Acteon | 44 | Po | 1779 | |
| C | Adventure | 44 | Spit | 1784 | |
| C | Argo | 44 | Cv to St Helena | 1781 | |
| C | Assurance | 44 | M | 1780 | |
| O | Apollo | 38 | Df fitting | 1794 | |
| C | Arethusa | 38 | With Admiral Macbride | 1781 | |
| C | Artois | 38 | Df fitting | 1794 | |
| C | L'Aigle *F | 36 | M | 1782 | |
| C | Active | 32 | Ireland | 1780 | |
| 0 | Aeolus | 32 | Ch repairing | 1758 | |
| C | L'Aimable *F | 32 | M | 1782 | |
| C | Alarm | 32 | WI | 1758 | |
| 0 | Amazon | 32 | Py repairing | 1773 | |
| C | Amphion | 32 | Spit | 1780 | |
| C | Andromache | 32 | Ireland | 1781 | |
| 0 | Andromeda | 32 | Py fitting | 1784 | |
| C | Aquilon | 32 | G | 1786 | |
| C | Astrea | 32 | Cv to M | 1781 | |
| C | Alligator | 28 | WI | 1786 | |
| C | Aurora | 28 | Bristol Channel | 1777 | |
| C | Ariadne | 20 | M | 1776 | |
| O | Albicore, Sp | 16 | N | 1793 | |
| O | Alert, Sp | 16 | Cnl | 1793 | |
| O | Ariel, Sp | 16 | Po | 1779 | |
| O | Atlanta, Sp | 14 | Po | 1776 | |
| O | Alecto, FS | 12 | Po | 1779 | |
| O | Aetna, Bb | 8 | Wo repairing | 1781 | |
| C | Assistant, Ten | 8 | Df | 1791 | |
| C | Britannia | 100 | M | 1762 | |
| C | Barfleur | 98 | Cnl | 1768 | |
| C | Boyne | 98 | WI | 1790 | |
| O | Blenheim | 90 | Py | 1761 | |
| C | Bedford | 74 | M | 1775 | |
| C | Bellerophon | 74 | Spit | 1786 | |
| C | Bellona | 74 | Spit | 1760 | |
| C | Berwick | 74 | M | 1779 | |
| O | Bombay Castle | 74 | Py repairing | 1782 | |
| C | Brunswick | 74 | With Admiral Bowyer | 1790 | |
| C | Belliqueux | 64 | Cv to WI | 1780 | |
| O | Bienfaisant | 64 | Py repairing | 1759 | |
| O | Bristol | 50 | Ch Church ship | 1775 | |
| C | Beaulieu | 40 | WI | 1791 | |
| O | Belle Poule *F | 36 | Ch repairing | 1779 | |
| C | Blanche | 32 | WI | 1786 | |
| C | Blonde | 32 | WI | 1787 | |
| C | Boston | 32 | Cv to Newfoundland | 1762 | |
| O | Boreas, SS | 28 | Sh | 1774 | |
| C | Brilliant | 28 | Cnl | 1779 | |
| C | Bien Aimé, ASSp | 20 | El | 1793 | |
| C | Bonetta, Sp | 16 | Po | 1779 | |
| O | Brisk, Sp | 16 | Po | 1784 | |
| C | Bulldog, Sp | 14 | Africa | 1782 | |
| O | Brazen, Cut | 14 | Py | 1781 | |
| C | Birbice, Sch | ? | WI | ? | |
| C | Black Joke, Lug | 10 | Spit | 1793 | |
| C | Cambridge, GS | 80 | Py | 1750 | |
| C | Caesar | 80 | Cnl | 1793 | |
| C | Canada | 74 | Po | 1766 | |
| C | Captain | 74 | M | 1787 | |
| O | Carnatic | 74 | Py repairing | 1783 | |
| B | Centaur | 74 | Wo | ? | |
| C | Colossus | 74 | Po | 1787 | |
| O | Conqueror | 74 | Ch repairing | 1775 | |
| C | Courageux | 74 | M | 1761 | |
| C | Culloden | 74 | Py | 1783 | |
| O | Cumberland | 74 | Ch | 1774 | |
| O | Chichester, R | 74 | Py | 1753 | |
| C | Le Caton, HS, *F | 64 | Py | 1782 | |
| O | Crown | 64 | Po | 1782 | |
| C | Centurion | 50 | El | 1774 | |
| C | Chatham | 50 | Py Convalescent ship | 1758 | |
| C | Charon | 44 | Spit | 1783 | |
| C | Chichester, SS | 44 | Po fitting | 1785 | |
| C | Concorde, *F | 36 | Po | 1783 | |
| C | Crescent | 36 | With Admiral Macbride | 1784 | |
| C | Castor | 32 | Ostend | 1785 | |
| C | Ceres | 32 | WI | 1781 | |
| C | Cleopatra | 32 | Po | 1780 | |
| C | Carysfort | 28 | St George's Channel | 1767 | |
| C | Circe | 28 | Cnl | 1785 | |
| C | Cyclops | 28 | M | 1779 | |
| O | Champion | 24 | Wo serviceable | 1779 | |
| O | Camel, ASSp | 24 | Wo | 1782 | |
| C | Camilla | 20 | Py fitting | 1776 | |
| B | Cerberus | ? | Southampton | ? | |
| O | Cygnet, Sp | 18 | Po | 1776 | |
| O | Calypso, Sp | 16 | Po | 1783 | |
| C | Cormorant, Sp | 16 | Cnl | 1794 | |
| C + | Childers, Sp | 14 | Df | 1778 | |
| C | Comet, FS | 14 | Spit | 1783 | |
| C | Conflagration, FS | 14 | M | 1783 | |
| O | Cockatrice, Cut | 14 | Po | 1782 | |
| C | Catherine, Yt | 8 | Df | 1720 | |
| O | Chatham, Yt | 8 | Ch | 1741 | |
| C | Chatham, Ten | ? | El | 1790 | |
| B | Dreadnought | 98 | Po | - | |
| O | Duke | 98 | Py repairing | 1777 | |
| C | Defence | 74 | With Admiral Macbride | 1763 | |
| O | Defiance | 74 | Ch refitting | 1783 | |
| C | Diadem | 64 | M | 1782 | |
| C | Dictator | 64 | to Africa | 1783 | |
| O | Director | 64 | Ch | 1784 | |
| C | Diomede | 44 | El | 1781 | |
| C | Dolphin, HS | 44 | M | 1781 | |
| O | Dover | 44 | Po | 1784 | |
| O | Diamond | 38 | Df fitting | 1791 | |
| O | Diana | 38 | Df fitting | 1794 | |
| C | Daedalas | 32 | Virginia | 1780 | |
| C | Druid | 32 | Cruising | 1783 | |
| C | Dido | 28 | M | 1784 | |
| C | Daphne | 20 | Cv to Downs from Py | 1776 | |
| C | Dorset, Yt | 10 | Dublin | 1753 | |
| C | Dromedary, SS | 24 | WI | 1779 | |
| C + | Drake, Sp | 14 | Sh | 1779 | |
| C | Discovery, Sp | 10 | Nootka Sound | 1790 | |
| C+ | Daedalus, SS | ? | Botany Bay | - | |
| C | Deptford, Ten | 8 | On impress service | 1788 | |
| O | Edgar | 74 | Ch | 1773 | |
| C | Egmont | 74 | M | 1766 | |
| O | Elephant | 74 | Po | 1789 | |
| O | Elizabeth | 74 | Po | 1768 | |
| C | Excellent | 74 | Po | 1786 | |
| O | Eagle | 64 | Ch repairing | 1777 | |
| O | Essex, R | 64 | Po | 1763 | |
| O | Europe | 64 | Py repairing | 1769 | |
| C | Europa | 50 | J | 1782 | |
| C | Expedition | 44 | On ordnance service | 1781 | |
| C | Experiment | 44 | WI | 1780 | |
| C | Enterprise | 28 | Tower to receive men | 1774 | |
| C | Eurydice | 24 | Spit | 1784 | |
| C | La Eclair *F | 20 | M | 1793 | |
| C | Echo, Sp | 16 | Coasting convoy | 1784 | |
| C | L'Espion, Sp *F | 16 | Py | 1793 | |
| C | Expedition, Cut | 10 | Cnl | 1775 | |
| C | Experiment, Lug | 10 | Cruising | - | |
| O | Formidable | 98 | Py repairing | 1777 | |
| B | Foudroyant | 80 | Py | - | |
| O | Fame | 74 | Py | 1759 | |
| C | Fortitude | 74 | M | 1780 | |
| O | Fortunée, PS *F | 40 | Langstone | 1779 | |
| C | Flora | 36 | With Admiral Macbride | 1780 | |
| C | Fox | 32 | G | 1780 | |
| C | Fairy, Sp | 16 | Africa | 1778 | |
| C | Favourite, Sp | 16 | Df fitting | 1794 | |
| C | Fly, Sp | 16 | Cruising | 1776 | |
| C + | Fortune, Sp | 16 | Cruising | 1778 | |
| C | Fury, Sp | 16 | Cruising | 1790 | |
| C + | Falcon, Sp | 14 | Cnl | 1782 | |
| C | Ferret, Sp | 14 | Cnl | 1784 | |
| O | Flirt, Sp | 14 | Df | - | |
| C | Flying Fifth, Sch | ? | J | - | |
| C | Glory | 98 | With Admiral Bowyer | 1788 | |
| C | Gibraltar *E | 80 | Spit | 1780 | |
| C | Ganges | 74 | Py refitting | 1782 | |
| O | Goliath | 74 | Po repairing | 1781 | |
| O | Grafton | 74 | Po serviceable | 1771 | |
| O | Grampus | 50 | Df repairing | 1782 | |
| C | Gladiator, HS | 44 | Po | 1783 | |
| C | Gorgon | 44 | M | 1784 | |
| O | Greyhound | 32 | Limehouse repairing | 1783 | |
| C | Grana, HS *E | 28 | Ch | 1781 | |
| C | Le Goelan, *F | 14 | J | 1793 | |
| B | Hibernia | 110 | PY | - | |
| C | Hannibal | 74 | Py refitting | 1786 | |
| C | Hector | 74 | With Admiral Macbride | 1779 | |
| C | Hero, PS | 74 | R. Medway | 1753 | |
| C | Hebe, *F | 38 | Cnl | 1782 | |
| C | Hermione | 32 | J | 1782 | |
| C | Heroine | 32 | El | 1783 | |
| C | Hind | 28 | G | 1785 | |
| C | Hussar | 28 | Halifax | 1784 | |
| C | Hawke, Sp | 16 | Cnl | 1793 | |
| O | Hazard, Sp | 16 | Ch | 1794 | |
| C | Hornet, Sp | 16 | Df fitting | 1794 | |
| C | Hound, Sp | 16 | J | 1790 | |
| C + | Helena, Sp | 14 | Spit | 1778 | |
| C | Impregnable | 90 | Spit | 1786 | |
| C | Illustrious | 74 | M | 1789 | |
| C | Invincible | 74 | Cruising | 1765 | |
| C | Irresistable | 74 | WI | 1782 | |
| O | Indefatigable | 64 | Po serviceable | 1784 | |
| C | Inflexible, SS | 64 | Spit | 1780 | |
| C | Intrepid | 64 | Py for J | 1770 | |
| O | Isis | 50 | Sh | 1774 | |
| C | L'Imperieuse *F | 40 | G | 1793 | |
| C | Inconstant | 36 | M | 1783 | |
| C | Iphigenia | 32 | J | 1780 | |
| C | Iris | 32 | N | 1783 | |
| C | Inspector, Sp | 16 | WI | 1782 | |
| C | Incendiary, FS | 14 | Py refitting | 1782 | |
| O | Jupiter | 50 | Sh repairing | 1778 | |
| B | Jason | 38 | Df | - | |
| C | Juno | 32 | M | 1780 | |
| C | King's Fisher, Sp | 18 | Cruising | 1782 | |
| O | Kite, Cut | 14 | Po | 1778 | |
| O | London | 98 | Po | 1766 | |
| C | Leviathan | 74 | Spit | 1790 | |
| C | Lion | 64 | To China Sept 1792 | 1777 | |
| O | Leander | 50 | Po | 1780 | |
| C | Leopard, GS | 50 | Downs | 1790 | |
| C | Latona | 38 | Cnl | 1781 | |
| C | Leda | 36 | M | 1783 | |
| C | Lowestoffe | 32 | M | 1762 | |
| B | Lively | 32 | Northam | - | |
| C | Lapwing | 28 | Wo fitting | 1785 | |
| C | Lizard | 28 | Lisbon | 1757 | |
| C | Lark, Sp | 16 | Wo fitting | 1794 | |
| O | Lynx, Sp | 16 | Wo serviceable | 1794 | |
| C | Liberty, Cut | 16 | Cruising | 1779 | |
| C | Lutin *F | 16 | Newfoundland | 1793 | |
| C | Lutine, Bb | ? | M | - | |
| O | Magnificent | 74 | Po serviceable | 1766 | |
| C | Majestic | 74 | With Admiral Rowley | 1785 | |
| C | Marlborough | 74 | Spit | 1767 | |
| B | Mars | 74 | Df | - | |
| C | Minotaur | 74 | Cnl | 1793 | |
| C | Monarch | 74 | Cnl | 1765 | |
| C | Montague | 74 | With Admiral Bowyer | 1779 | |
| C | Magnanime | 64 | Py repairing | 1780 | |
| O | Modeste, R *F | 64 | Po | 1759 | |
| O | Monmouth | 64 | Po repairing | 1773 | |
| O | Medway, R | 60 | Py | 1755 | |
| O | Medusa, GS | 50 | Cork | 1785 | |
| C | La Modeste *F | 40 | M | 1793 | |
| C | Minerva | 38 | El | 1780 | |
| C | Melampus | 36 | With Admiral Macbride | 1785 | |
| C | Magiciene *F | 32 | WI | 1781 | |
| C | Meleager | 32 | M | 1785 | |
| C | Mermaid | 32 | Sh | 1785 | |
| O | Maidstone | 28 | Sh repairing | 1758 | |
| O | Medea | 28 | Po repairing | 1778 | |
| O | Mercury | 28 | Po | 1780 | |
| C | Myrmidon, Slopship | 20 | Py | 1780 | |
| O | Merlin, Sp | 20 | Sh repairing | 1777 | |
| C | Martin, Sp | 14 | Cruising | 1789 | |
| C | Megaera, FS | 14 | spit | 1782 | |
| C | Mutine, Cut *F | 14 | Cnl | 1778 | |
| C | Mary, Yt | 10 | Df repairing | 1723 | |
| C | Medina, Yt | 10 | isle of Wight | 1771 | |
| C | Marie Antoinette, Sch *F | 10 | J | 1793 | |
| B | Neptune | 98 | Df | - | |
| O | Namur | 90 | Py | 1756 | |
| O | Nassau | 64 | Py repairing | 1785 | |
| C | Nonsuch | 64 | Ch | 1774 | |
| C | La Nymphe *F | 36 | With Admiral Macbride | 1780 | |
| C | Niger | 32 | Spit | 1759 | |
| C | Nemesis | 28 | M | 1780 | |
| C | Narcisus | 20 | Df fitting | 1781 | |
| C | Nautilus, Sp | 16 | WI | 1784 | |
| C | Nimble, Cut | 14 | North Sea | 1781 | |
| B | Ocean | 98 | Wo | - | |
| C | Orion | 74 | Cnl | 1787 | |
| C | L'Orseau *F | 36 | spit | 1793 | |
| C | Orpheus | 32 | El | 1780 | |
| C+ | Orestes, Sp *Bat | 18 | Spit | 1781 | |
| C + | Otter, Sp | 14 | Sh | 1782 | |
| O | Prince George | 98 | Ch serviceable | 1772 | |
| C | Princess Royal | 98 | M | 1773 | |
| B | Prince of Wales | 98 | Po | - | |
| O | Prince | 98 | Po | 1788 | |
| C | Le Pegase, HS *F | 74 | Po | 1782 | |
| C | Powerful | 74 | J | 1783 | |
| O | Polyphemus | 64 | Ch serviceable | 1782 | |
| O | Prothee *F | 64 | Po repairing | 1780 | |
| O | Prudent | 64 | Py repairing | 1768 | |
| O | Prince Edward, R *Bat | 60 | Ch | 1781 | |
| O | Portland | 50 | Po repairing | 1770 | |
| O | Princess Caroline, R *Bat | 50 | Sh | 1781 | |
| C | Phaeton | 38 | Cnl | 1782 | |
| O | La Prudente *F | 38 | Po serviceable | 1779 | |
| O | Perserverence | 36 | Po | 1781 | |
| O | Phoenix | 36 | Wo | 1783 | |
| C | Pallas | 32 | Cnl | 1794 | |
| C | Pearl | 32 | Milford | 1762 | |
| C | Penelope | 32 | J | 1783 | |
| C | Pegasus | 28 | Spit | 1779 | |
| C | Pomona | 28 | Spit | 1778 | |
| C | La Prompte *F | 28 | Po | 1793 | |
| C | Proserpine | 28 | Spit | 1777 | |
| C | Porcupine | 24 | Py | 1779 | |
| O | Prosperity, ASSp, R | 22 | Sh | 1782 | |
| C | Perseus | 20 | Py refitting | 1776 | |
| O | Peterell, Sp | 16 | Ch fitting | 1794 | |
| C | Providence, Sp | 16 | Wo | 1791 | |
| B | Pylades, Sp | 16 | Rotherhithe | - | |
| C | Pluto | 14 | Newfoundland | 1782 | |
| C | Pilote, Cut *F | 14 | Cruising | 1778 | |
| O | Portsmouth, Yt | 8 | Po serviceable | 1755 | |
| O | Princess Augusta, Yt | 8 | Df | 1710 | |
| C | Placentia, Sp | ? | Newfoundland | 1790 | |
| C | Queen Charlotte | 100 | Spit | 1790 | |
| C | Queen | 98 | Spit | 1769 | |
| C | Quebec | 32 | Madeira | 1781 | |
| C | Royal George | 100 | Cnl | 1788 | |
| C | Royal Sovereign | 100 | Spit | 1786 | |
| C | Royal William | 84 | Spit | 1719 | |
| C | Ramillies | 74 | With Admiral Bowyer | 1785 | |
| C | Resolution | 74 | With Admiral Macbride | 1770 | |
| C | Robust | 74 | Po refitting | 1764 | |
| O | Royal Oak | 74 | Po repairing | 1769 | |
| C | Russel | 74 | Cnl | 1764 | |
| C | Raisonable | 64 | Po | 1768 | |
| O | Repulse | 64 | Po serviceable | 1780 | |
| C | Ruby | 64 | Spit | 1775 | |
| O | Rippon, R | 60 | Py | 1758 | |
| O | Renown | 50 | Ch repairing | 1774 | |
| C | Romney | 50 | M | 1762 | |
| O | Rainbow, R | 44 | Wo | 1761 | |
| C | Regulus | 44 | Spit | 1785 | |
| C | Resistance | 44 | EI | 1782 | |
| C | Roebuck | 44 | WI | 1774 | |
| O | La Reunion *F | 38 | Po | 1793 | |
| C | Romulus | 36 | G | 1785 | |
| C | Resource | 28 | WI | 1778 | |
| C | Rose | 28 | WI | 1783 | |
| C | Redoubt, Floating battery | 20 Ostend | 1793 | ||
| O | Le Robert *F | 20 | Py refitting | 1794 | |
| O | Racehorse, Sp | 16 | Sh | 1783 | |
| O | Ranger, Sp | 16 | Df | 1794 | |
| B | Rattler, Sp | 16 | Northam | - | |
| C | Rattlesnake, Sp | 16 | WI | 1791 | |
| C | Ranger, Cut | 14 | Cnl | 1787 | |
| C | Rattler. Cut | 14 | Py | - | |
| C | Resolution, Cut | 14 | Cnl | 1779 | |
| O | Royal Charlotte, Yt | 10 | Df | 1749 | |
| C | St George | 98 | M | 1785 | |
| C | Sandwich, GS | 98 | N | 1759 | |
| C | Saturn | 74 | Po refitting | 1786 | |
| C | Suffolk | 74 | Spit | 1765 | |
| O | Sultan | 74 | Po repairinng | 1775 | |
| C | Swiftsure, GS | 74 | Cork | 1787 | |
| C | St Albans | 64 | Cv to WI | 1764 | |
| C | Sampson | 64 | Cv to St Helena | 1781 | |
| C | Sceptre | 64 | WI | 1781 | |
| O | Scipio | 64 | Ch fitting for a HS | 1782 | |
| O | Standard | 64 | Py repairing | 1782 | |
| C | Stately | 64 | Po refitting | 1784 | |
| O | Salisbury | 50 | Po | 1769 | |
| O | Serapis | 44 | Ch serviceable | 1781 | |
| C | Severn | 44 | Py refitting | 1786 | |
| C | Sheerness | 44 | North Sea | 1787 | |
| B | Sea Horse | 38 | Rotherhithe | - | |
| O | Santa Leocadia *E | 36 | Wo repairing | 1781 | |
| C | Santa Margarita *E | 36 | WI | 1779 | |
| C | Sole Bay | 32 | WI | 1785 | |
| C | Southampton | 32 | Cnl | 1757 | |
| B | Stag | 32 | Ch | - | |
| C | Success | 32 | WI | 1781 | |
| C | Syren | 32 | Py refitting | 1782 | |
| C | Sybil | 28 | Df fitting | 1779 | |
| C | Squirrel | 24 | St George's Channel | 1785 | |
| C | Sphynx | 20 | Sh | 1775 | |
| C | Savage, Sp | 16 | Cruising | 1778 | |
| C | Scorpion, Sp | 16 | CV to WI | 1785 | |
| C + | Scourge, Sp | 16 | N | 1779 | |
| C | Serpent, Sp | 16 | Cnl | 1789 | |
| C | Shark, Sp | 16 | Po | 1780 | |
| O + | Swallow, Sp | 16 | Po | 1781 | |
| C | Swift, Sp | 16 | Po for El | 1793 | |
| C | Sea Flower, Cut | 16 | WI | 1782 | |
| C + | Scour, Sp | 14 | G | 1781 | |
| C + | Speedy, Sp | 14 | G | 1782 | |
| C | Swan, Sp | 14 | Cv to Wi | 1767 | |
| C | Spitfire, Sp | 14 | Cruising | 1782 | |
| C | Speedwell, Cut | 14 | spit | 1780 | |
| C | Sprightly, Cut | 14 | Cnl | 1778 | |
| O | Sultana, Cut | 14 | Py | 1780 | |
| C | Spider, Cut *F | 12 | Cnl | 1782 | |
| C | Spitfire, Sch | 8 | J | 1793 | |
| B | Téméraire | 98 | Ch | - | |
| C | Terrible | 74 | M | 1785 | |
| C | Theseus | 74 | Ch | 1786 | |
| C | Thunderer | 74 | Ch fitting | 1783 | |
| C | Tremendous | 74 | With Admiral Bowyer | 1784 | |
| O | Triumph | 74 | Po repairing | 1764 | |
| O | Trident | 64 | Po serviceable | 1768 | |
| B | Tiger | 50 | Po | - | |
| C | Trusty | 50 | Cork | 1782 | |
| C | Thetis | 38 | Cnl | 1782 | |
| C | Thalis | 36 | Po | 1782 | |
| C | Terpsichore | 32 | WI | 1786 | |
| C | Tartar | 28 | M | 1756 | |
| C | Thisbe | 28 | Spit | 1783 | |
| C | Triton | 28 | Po fitting | 1773 | |
| O | Termagent, Sp | 18 | Sh | 1781 | |
| O | La Trompeuse *F | 18 | Py | 1794 | |
| C | Thorn, Sp | 16 | N | 1779 | |
| C | Trespassy, SS | ? | Newfoundland | 1790 | |
| O | Trimmer, Sp *F | 16 | Sh | 1782 | |
| C | Tisiphone, Sp | 12 | M | 1781 | |
| O | Tyral, Cut | 12 | Cnl | 1781 | |
| C | Terror, Bb | 8 | Spit | 1779 | |
| C | Union, HS | 90 | Sh | 1756 | |
| C | Ulysses | 44 | WI | 1779 | |
| B | Unicorn | 32 | Ch | - | |
| B | Ville de Paris | 110 | Ch | - | |
| C | Victory | 100 | M | 1765 | |
| C | Valiant | 74 | Cnl | 1759 | |
| C | Vanguard | 74 | WI | 1787 | |
| O | Venerable | 74 | Ch serviceable | 1784 | |
| C | Vengeance | 74 | WI | 1774 | |
| C | Victorious | 74 | Ch fitting | 1785 | |
| C | Veteran | 64 | WI | 1787 | |
| O | Vigilant | 64 | Po serviceable | 1774 | |
| C | Venus | 32 | With Admiral Rowley | 1758 | |
| C | Vestal | 28 | North Sea | 1779 | |
| O | Viper * F | 18 | ? | 1794 | |
| C | Vulture, Sp (Slopship) | 14 | Po | 1776 | |
| C | Viper, Cut | 12 | Cnl | 1780 | |
| C | Vesuvius, Bb | 8 | WI | 1776 | |
| C | Windsor Castle | 98 | M | 1790 | |
| O | Warrior | 74 | Po serviceable | 1781 | |
| O | Warspite, R | 74 | Po | 1758 | |
| O | Warwick, R | 50 | Ch | 1767 | |
| C | Woolwich | 44 | WI | 1785 | |
| C | Winchelsea | 32 | WI | 1764 | |
| O+ | Wasp, Sp | 16 | Sh | 1782 | |
| C+ | Weazle, Sp | 12 | Cnl | 1783 | |
| C | Woolwich, Ten | 10 | On impress service | 1788 | |
| O | William & Mary, Yt | 8 | Df | 1694 | |
| O | Yarmouth, R | 64 | Py | 1754 | |
| O | Zealous | 74 | Ch serviceable | 1786 | |
| C | Zebra, Sp | 16 | WI | 1780 | |
___________________________________________________
NAVIES OF THE NAPOLEONIC ERA, Pivka, Otto von
David and Charles Ltd. 1980